Leading Wholesaler and Trader of AgroStar Agronil GR Insecticide 1Kg and AgroStar Agronil GR Insecticide 5Kg from Bareilly.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Packaging Size | 1Kg |
| Packaging Type | Plastic Packet |
| Brand Name | AgroStar |
| Chemical Composition | Fipronil 0.3% GR |
| Method of Application | Soil Application |
| Compatibility | Compatible with Most Chemical |
| Duration of Effect | 15 Days |
| Frequency of Application | 2-3 Times |
| Applicable Crops | Paddy, Sugarcane, Wheat |
| Extra Description | Effective Control Against Termites & Stem Borer |
Dosage
Paddy (Stem borer, BPH, GPH, Leaf hopper, Gall midge, Whorl maggot, White backed plant hopper): 6-10 kg/acre; Sugarcane (Early shoot borer, Root borer): 10-13 kg/acre; Wheat (Termites): 8 kg/acre
Spectrum
Paddy:Stem borer, BPH, GPH, Leaf hopper, Gall midge, Whorl maggot, White backed plant hopper ; Sugarcane:Early shoot borer, Root borer; Wheat:Termites
| Business Type | Supplier, Trader |
| State | Granules |
| Country of Origin | India |
| Packaging Size | 5Kg |
| Packaging Type | Plastic Packet |
| Brand Name | AgroStar |
| Chemical Composition | Fipronil 0.3% GR |
| Method of Application | Soil Application |
| Compatibility | Compatible with Most Chemical |
| Duration of Effect | 15 Days |
| Frequency of Application | 2-3 Times |
| Applicable Crops | Paddy, Sugarcane, Wheat |
| Extra Description | Effective Control Against Termites & Stem Borer |
Dosage
Paddy (Stem borer, BPH, GPH, Leaf hopper, Gall midge, Whorl maggot, White backed plant hopper): 6-10 kg/acre; Sugarcane (Early shoot borer, Root borer): 10-13 kg/acre; Wheat (Termites): 8 kg/acre
Spectrum
Paddy:Stem borer, BPH, GPH, Leaf hopper, Gall midge, Whorl maggot, White backed plant hopper ; Sugarcane:Early shoot borer, Root borer; Wheat:Termites
Hi! Simply click below and type your query.
Our experts will reply you very soon.